Field set for Carrera Cup opener

A 25-car field will be chasing Carrera Cup glory when the Porsches hit the track for the first time in 2025 in Sydney.
The Carrera Cup joins Supercars, Super2, Touring Car Masters and V8 Superute Series in sparking their new year at the Sydney 500 this weekend.
There is a clear target for everyone to chase with Harri Jones retaining the #1 to defend his title with his own family-run team.
It’s the first time anyone has run the #1 since the 2018 season when David Wall defended his crown.
And in another first since that same year, the defending Porsche Sprint Challenge is also in the same field with Grove Racing junior Oscar Targett making the step up with Earl Bamber Motorsport.
Meanwhile defending Pro Am winner Adrian Flack will be chasing a hat-trick of titles in his AGAS National EBM entry.
Experienced drivers looking to take a more sustained challenge to Jones will be David Russell, Dale Wood, Bayley Hall and Dylan O’Keeffe, who have all had regular winning experience.
Max Vidau will also be one to watch as he returns to the category after a year in Super2.
Wood and O’Keeffe will both be starting their 50th Carrera Cup Australia events at Sydney and hope to celebrate them with victory.
In addition to Targett, Jarjo, Fitzsimmons and Boulton will make their Carrera Cup debuts this weekend.
Following two practice sessions on Friday, qualifying and Race 1 will be held on Saturday at Sydney Motorsport Park this weekend, with the Enduro Cup opener (Sunday morning) and the final race of Round 1 to be held on Sunday.
All sessions will be broadcast live on Fox Sports 506 and Kayo, while Races 1 and 3 will also be broadcast live on the Seven Network.
Porsche Paynter Dixon Carrera Cup Australia Championship, Round 1 entry list
No. | Class | No. | Sponsor Name | Driver | |
1 | Pro | 1 | Jones Motorsport | Harri | Jones |
2 | Pro | 2 | TekworkX Motorsport / Hire a Hubby | David | Russell |
3 | Pro | 3 | EBM Australia | Oscar | Targett |
4 | Pro-Am | 5 | Jacque Fine Jewellery/DNA Autosport | Jacque | Jarjo |
5 | Pro | 7 | McElrea Racing | Caleb | Sumich |
6 | Pro-Am | 9 | Hallmarc / MPC | Marc | Cini |
7 | Pro-Am | 13 | The Bend Motorsport Park | Sam | Shahin |
8 | Pro-Am | 14 | I.D Land | Matthew | Belford |
9 | Pro | 15 | Power and Earth.com | Clay | Osborne |
10 | Pro | 16 | Melbourne Performance Centre | Hamish | Fitzsimmons |
11 | Pro-Am | 20 | AGAS National / EBM | Adrian | Flack |
12 | Pro | 23 | McElrea Racing | Lockie | Bloxsom |
13 | Pro | 28 | EMA / HFI | Bayley | Hall |
14 | Pro | 66 | Team Porsche New Zealand / EBM | Marco | Giltrap |
15 | Pro | 72 | MVA Racing | Max | Vidau |
16 | Pro-Am | 77 | Sonic Motor Racing Services / Bob Jane T Marts | Rodney | Jane |
17 | Pro | 81 | McLennan Motorsport / TekworkX Motorsport | Tom | McLennan |
18 | Pro-Am | 85 | ASM / Ares Group | Matt | Slavin |
19 | Pro | 88 | Dexion / Ram Motorsport | Dylan | O’Keeffe |
20 | Pro-Am | 95 | MyConstruct.com | Brett | Boulton |
21 | Pro-Am | 702 | TekworkX Motorsport | Danny | Stutterd |
22 | Pro | 777 | Sonic Motor Racing Services / Bob Jane T Marts / Rosche Paper | Marcos | Flack |
23 | Pro | 911 | Embrey Attachments / EBM | Glen | Wood |
24 | Pro | 992 | Connected Spaces / EBM | Dale | Wood |
25 | Pro | 999 | Sonio Motor Racing Services / Bob Jane T Marts / Pitbox | Angelo | Mouzouris |
READ THE LATEST ISSUE OF AUTO ACTION HERE
Don’t forget the print edition of Auto Action available via subscription here. For more of the latest motorsport news, subscribe to AUTO ACTION magazine.